Home
Online Bill Pay/Withdrawal
Grain Department
Feed
Agronomy
Cash Bids
About us
Insurance
Internet
MyGrower
Facilities
Job Application
Stock Inquiry
Classifieds
Weather
Market News
Futures Markets

Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  619'6  645'2  647'0  645'2  647'0  26'0  645'6s  1:15P May 10
WHEAT  Jul 24 @W4N  637'4  637'2  665'2  637'0  661'6  26'0  663'4s  1:19P May 10
WHEAT  Sep 24 @W4U  657'6  657'0  684'0  657'0  681'0  24'6  682'4s  1:19P May 10
WHEAT  Dec 24 @W4Z  682'2  682'0  706'4  682'0  703'6  23'0  705'2s  1:19P May 10
WHEAT  Mar 25 @W5H  701'0  700'4  723'0  700'4  721'0  21'0  722'0s  1:19P May 10
WHEAT  May 25 @W5K  709'4  708'6  728'4  708'6  726'6  18'2  727'6s  1:19P May 10
WHEAT  Jul 25 @W5N  708'0  707'0  723'2  706'6  722'2  14'6  722'6s  1:15P May 10
WHEAT  Sep 25 @W5U  715'2  719'2  728'2  718'4  726'4  13'0  728'2s  1:15P May 10
WHEAT  Dec 25 @W5Z  729'0  729'0  740'0  727'6  739'6  11'2  740'2s  1:15P May 10
WHEAT  Mar 26 @W6H  736'4  736'0  745'0  736'0  743'0  9'4  746'0s  1:15P May 10
WHEAT  May 26 @W6K  733'6        725'0  8'2  742'0s  1:15P May 10
WHEAT  Jul 26 @W6N  698'2  705'0  705'0  703'0  703'0  7'6  706'0s  1:15P May 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  675'6        675'0  21'4  697'2s  1:15P May 10
HARD RED WIN... Jul 24 @KW4N  651'6  652'0  676'2  651'6  673'0  21'4  673'2s  1:19P May 10
HARD RED WIN... Sep 24 @KW4U  664'6  665'2  688'4  664'6  685'4  20'6  685'4s  1:19P May 10
HARD RED WIN... Dec 24 @KW4Z  686'0  685'6  708'2  685'6  704'4  19'0  705'0s  1:19P May 10
HARD RED WIN... Mar 25 @KW5H  703'4  703'0  724'4  703'0  721'0  18'4  722'0s  1:19P May 10
HARD RED WIN... May 25 @KW5K  710'0  710'2  729'6  710'2  726'6  17'4  727'4s  1:19P May 10
HARD RED WIN... Jul 25 @KW5N  704'4  703'0  722'4  703'0  721'0  15'4  720'0s  1:15P May 10
HARD RED WIN... Sep 25 @KW5U  708'4  720'0  725'0  715'0  722'0  14'4  723'0s  1:15P May 10
HARD RED WIN... Dec 25 @KW5Z  718'2  725'0  732'2  723'2  725'2  12'6  731'0s  1:15P May 10
HARD RED WIN... Mar 26 @KW6H  720'2  734'0  734'0  734'0  734'0  12'6  733'0s  1:15P May 10
HARD RED WIN... May 26 @KW6K  717'2  726'0  726'0  726'0  726'0  12'6  730'0s  1:15P May 10
HARD RED WIN... Jul 26 @KW6N  667'4        666'0  13'2  680'6s  1:15P May 10
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  708'2        716'4  0'0  708'2s  1:30P May 10
HARD RED SPR... Jul 24 @MW4N  703'6  703'6  724'2  703'6  721'2  16'2  720'0s  1:30P May 10
HARD RED SPR... Sep 24 @MW4U  710'2  710'6  730'4  710'6  728'0  16'2  726'4s  1:30P May 10
HARD RED SPR... Dec 24 @MW4Z  724'4  725'0  743'6  724'6  739'6  14'4  739'0s  1:30P May 10
HARD RED SPR... Mar 25 @MW5H  736'0  740'4  754'2  740'4  751'4  13'4  749'4s  1:30P May 10
HARD RED SPR... May 25 @MW5K  739'2        739'0  12'2  751'4s  1:30P May 10
HARD RED SPR... Jul 25 @MW5N  737'4        738'4  6'0  743'4s  1:30P May 10
HARD RED SPR... Sep 25 @MW5U  719'4  722'0  728'0  722'0  728'0  6'6  726'2s  1:30P May 10
HARD RED SPR... Dec 25 @MW5Z  726'0  722'6  722'6  720'0  720'0  -2'0  724'0s  1:30P May 10
HARD RED SPR... Mar 26 @MW6H  727'2          -2'0  725'2s  1:30P May 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  647'0
Change:  26'0
Bid:  561'0
Ask:  648'0
Today's High:  647'0
Today's Low:  645'2
Volume:  57
Open:  645'2
Settle:  645'6s
Prev:  619'6
Contract High: 
Contract Low: 
Updated:  May-10-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN