Home
Online Bill Pay/Withdrawal
Grain Department
Feed
Agronomy
Cash Bids
About us
Insurance
Internet
MyGrower
Facilities
Job Application
Stock Inquiry
Classifieds
Weather
Market News
Futures Markets

Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1192'6  1196'6  1204'6  1195'0  1204'6  12'2  1205'0s  1:15P May 10
SOYBEANS  Jul 24 @S4N  1208'4  1210'2  1222'4  1204'4  1218'6  10'4  1219'0s  1:19P May 10
SOYBEANS  Aug 24 @S4Q  1210'2  1212'2  1223'4  1206'4  1219'6  10'2  1220'4s  1:19P May 10
SOYBEANS  Sep 24 @S4U  1200'0  1201'4  1210'2  1194'6  1206'4  7'0  1207'0s  1:19P May 10
SOYBEANS  Nov 24 @S4X  1200'4  1202'0  1209'0  1193'6  1205'2  5'2  1205'6s  1:19P May 10
SOYBEANS  Jan 25 @S5F  1212'0  1214'2  1219'4  1204'4  1215'6  4'2  1216'2s  1:19P May 10
SOYBEANS  Mar 25 @S5H  1210'4  1212'4  1217'2  1203'2  1213'2  3'4  1214'0s  1:19P May 10
SOYBEANS  May 25 @S5K  1213'4  1214'0  1219'6  1207'0  1215'2  2'6  1216'2s  1:19P May 10
SOYBEANS  Jul 25 @S5N  1219'4  1218'0  1225'6  1212'6  1221'0  2'2  1221'6s  1:19P May 10
SOYBEANS  Aug 25 @S5Q  1211'0  1214'0  1214'0  1210'0  1212'0  1'6  1212'6s  1:15P May 10
SOYBEANS  Sep 25 @S5U  1191'0  1195'0  1195'0  1192'2  1192'2  3'4  1194'4s  1:15P May 10
SOYBEANS  Nov 25 @S5X  1184'6  1187'4  1193'4  1178'2  1190'4  4'6  1189'4s  1:16P May 10
SOYBEANS  Jan 26 @S6F  1193'4        1209'6  4'2  1197'6s  1:15P May 10
SOYBEANS  Mar 26 @S6H  1192'6        1140'0  4'0  1196'6s  1:15P May 10
SOYBEANS  May 26 @S6K  1195'0        1140'4  4'0  1199'0s  1:15P May 10
SOYBEANS  Jul 26 @S6N  1200'6        1215'0  4'2  1205'0s  1:15P May 10
SOYBEANS  Aug 26 @S6Q  1194'6          4'2  1199'0s  1:15P May 10
SOYBEANS  Sep 26 @S6U  1173'4  1175'0  1175'0  1175'0  1175'0  4'2  1177'6s  1:15P May 10
SOYBEANS  Nov 26 @S6X  1162'0  1164'0  1164'0  1164'0  1164'0  3'4  1165'4s  1:15P May 10
SOYBEANS  Jul 27 @S7N  1161'6          3'4  1165'2s  1:15P May 10
SOYBEANS  Nov 27 @S7X  1128'4        1150'0  3'4  1132'0s  1:15P May 10
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 24 @IS4K  1155'0          13'0  1168'0s  2:00P May 10
NATIONAL SOY... Jun 24 @IS4M  1160'0          13'0  1173'0s  2:00P May 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1204'6
Change:  12'2
Bid:  1128'0
Ask:  1244'0
Today's High:  1204'6
Today's Low:  1195'0
Volume:  82
Open:  1196'6
Settle:  1205'0s
Prev:  1192'6
Contract High: 
Contract Low: 
Updated:  May-10-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN