Home
Online Bill Pay/Withdrawal
Grain Department
Feed
Agronomy
Cash Bids
About us
Insurance
Internet
MyGrower
Facilities
Job Application
Stock Inquiry
Classifieds
Weather
Market News
Futures Markets

Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... May 24 @CB4K  299.500        299.225  0.000  299.500s  1:10P May 10
BUTTER - CAS... Jun 24 @CB4M  302.250  302.000  302.000  302.000  302.000  -0.250  302.000s  1:10P May 10
BUTTER - CAS... Jul 24 @CB4N  304.000  303.950  304.025  303.950  303.950  0.025  304.025s  1:10P May 10
BUTTER - CAS... Aug 24 @CB4Q  307.000  306.500  306.500  306.500  306.500  -0.475  306.525s  1:10P May 10
BUTTER - CAS... Sep 24 @CB4U  308.500  308.125  308.250  308.000  308.000  -0.500  308.000s  1:10P May 10
BUTTER - CAS... Oct 24 @CB4V  309.600  309.525  309.525  307.075  309.500  -0.100  309.500s  1:10P May 10
BUTTER - CAS... Nov 24 @CB4X  308.000  306.500  306.500  306.000  306.000  -2.000  306.000s  1:10P May 10
BUTTER - CAS... Dec 24 @CB4Z  294.500  293.000  293.000  293.000  293.000  -1.500  293.000s  1:10P May 10
BUTTER - CAS... Jan 25 @CB5F  285.975        287.000  -0.075  285.900s  1:10P May 10
BUTTER - CAS... Feb 25 @CB5G  285.475        285.500  0.000  285.475s  1:10P May 10
BUTTER - CAS... Mar 25 @CB5H  281.500        285.750  0.000  281.500s  1:10P May 10
BUTTER - CAS... Apr 25 @CB5J  282.000        282.000  -0.075  281.925s  1:10P May 10
BUTTER - CAS... May 25 @CB5K  279.000  277.500  277.500  277.500  277.500  -1.500  277.500s  1:10P May 10
BUTTER - CAS... Jun 25 @CB5M  276.000  276.000  276.000  276.000  276.000  0.000  276.000s  1:10P May 10
BUTTER - CAS... Jul 25 @CB5N  274.000          0.000  274.000s  1:10P May 10
BUTTER - CAS... Aug 25 @CB5Q  273.000          0.000  273.000s  1:10P May 10
BUTTER - CAS... Sep 25 @CB5U  270.000          0.000  270.000s  1:10P May 10
BUTTER - CAS... Oct 25 @CB5V  267.000          0.000  267.000s  1:10P May 10
BUTTER - CAS... Nov 25 @CB5X  264.000          0.000  264.000s  1:10P May 10
BUTTER - CAS... Dec 25 @CB5Z  235.000          0.000  235.000s  1:10P May 10
BUTTER - CAS... Jan 26 @CB6F  230.000          0.000  230.000s  1:10P May 10
BUTTER - CAS... Feb 26 @CB6G  220.000          0.000  220.000s  1:10P May 10
BUTTER - CAS... Mar 26 @CB6H  217.000          0.000  217.000s  1:10P May 10
BUTTER - CAS... Apr 26 @CB6J  213.500          0.000  213.500s  1:10P May 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB4K)
Exchange:  CME
Last Trade:  299.225
Change: 
Bid:  298.000
Ask:  300.500
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  299.500s
Prev:  299.500
Contract High: 
Contract Low: 
Updated:  May-10-2024
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@CB4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN